Rechargeable Icr26650 12.8V 14ah LiFePO4 Battery Pack
26650 lithium battery packs 12.8v 14ah rechargeable for storage, led light Parameter Table Product Pictures;
Basic Info.
Model NO. | AS-26650 4S4P |
Rated Capacity | 14ah |
Standard Voltage | >12V |
Usage | Solar Street Light |
Electrolyte | LiFePO4 |
Sample | Yes |
Max Discharge Current | 2c |
Cycle Life | Over 2000 Times |
Discharge Cut-off Voltage | 10.0V |
Welcome | OEM/ODM |
Application | Solar Energy Storage/ Solar Street Light |
Max Charge Current | 1c |
Warranty | 12months |
Weight | 1.38kg |
Capacity | 14ah |
Transport Package | Carton Package |
Specification | 57*73*213.5mm |
Trademark | A&S Power |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 50000pieces/Month |
Product Description
26650 lithium battery packs 12.8v 14ah rechargeable for storage, led light
Parameter Table
Item | Rating | Note | |
3.1 Capacity | Typical | 14Ah | Discharge: 0.2C |
Mininum | 14Ah | ||
3.2 Nominal Voltage | Average 12.8V | ||
3.3 AC Impedance Resistance | ≤220mΩ | ||
3.4 Discharge Cut-off Voltage | 10.0V | ||
3.5 Charge Current | 2.8A | Standard Charge | |
3.6 Charge Voltage | 14.6V | ||
3.7 Charge time | Approx 6h | Charge: 0.2C | |
3.8 Max. Charge Current | A | ||
3.9 Continuous Discharge Current | 14A | ||
3.10. Max discharge current | 28A | ||
3.11 Weight | Approx 1.38kg | ||
3.12 Operating Temperature | Charge | 0~+45ºC | |
Discharge | -20~60ºC | ||
3.13 Storage Temperature | less than1 month | -20~45ºC | Recommended storagetemperature: 20ºC,at theshipment state |
less than 6 months | -20~25ºC |
Product Pictures
You may also like
Send inquiry
Send now