China Li
Overview Product Description Features of Sunway Solar Home Battery Storage Solution 1. Adopting the latest Latest LifePo;
Overview
1. Adopting the latest Latest LifePo4 prismatic cell technology
2. Warranted throughout of 10MWh per 1kWh of stored capacity
3. 1C Discharge rate and 0.5C Charge rate
4. 158Wh per Kg+/-5% for cells
5. 2.6kWh 5kWh 10kWh optional
6. 5000 cycles @25ºC 0.7C conditions
7. Plug and Play functionality
8. Multiple BMS functionality allowing greater control and monitor
9. Scalable Battery Packs
10.Wall mounted and Ground type selectable
11.Multiple Energy Capacity options
12.BMS Compatible with Growatt, Goodwe, Deye, SMA, etc.,
13.Wall mounted lithium battery is mainly for home energy stoarge solutions.Product Parameters
Packaging & Shipping
Basic Info.
Model NO. | 8V Lithium Ion Battery, Solar |
Certification | MSDS, Un38.3, CE, IEC62619,RoHS |
Cycle Life | >5000 ( 90% Dod) |
Keywords | 51.2V 50ah Rechargeable LiFePO4 Battery |
Model No. | GS48200 |
Transport Package | Carton or Wooden Box with Pallet |
Trademark | Giftsun |
Origin | China |
Production Capacity | 20000 Per Month |
Product Description
Product DescriptionFeatures of Sunway Solar Home Battery Storage Solution1. Adopting the latest Latest LifePo4 prismatic cell technology
2. Warranted throughout of 10MWh per 1kWh of stored capacity
3. 1C Discharge rate and 0.5C Charge rate
4. 158Wh per Kg+/-5% for cells
5. 2.6kWh 5kWh 10kWh optional
6. 5000 cycles @25ºC 0.7C conditions
7. Plug and Play functionality
8. Multiple BMS functionality allowing greater control and monitor
9. Scalable Battery Packs
10.Wall mounted and Ground type selectable
11.Multiple Energy Capacity options
12.BMS Compatible with Growatt, Goodwe, Deye, SMA, etc.,
13.Wall mounted lithium battery is mainly for home energy stoarge solutions.Product Parameters
Mode Capacity | LFPWall 2500 | LFPWall 5000 | LFPWall 10K |
Energy Capacity | 2.56kWh | 5.12kWh | 10.24kWh |
Ah Capacity | 50Ah | 100Ah | 200Ah |
Nominal Voltage(V) | 51.2V | ||
Operation Voltage(V) | 43.2V-58.4V | ||
Suggested SOC | 10% ~ 100% | ||
Usable Energy | 2.3kWh | 4.6kWh | 9.21kWh |
Nominal Voltage | 51.2V, 48V optional | ||
Operation Voltage | 44.8V ~ 57.6V | ||
Maximum Charge/Discharge Current | 35A | 70A | 100A |
BMS | Yes, intelligent monitoring and protection BMS per install | ||
Scalable (Parallel Function) | Yes | ||
Cycle Life | ≥ 6000 | ||
Warranty BTT | Standard 5 year, 10 years optional 10MWh per kWh BTT (battery total throughput) | ||
Operation Temperature | Charge 0ºC ~ 45ºC , Discharge -20ºC ~ 45ºC | ||
Storage Temperature | -20ºC ~ 45ºC | ||
Net Weight | 30kg | 52kg | 96kg |
Dimensions (W x H x D) | 537*365*196mm | 524*468*197mm | 694*581*219mm |
Certifications | MSDS, UN38.3, CE, RoHS | ||
IP Grade | IP65 | ||
Communications | RS485, CAN, RS232, BMS has been compiatble with most of hybrid inverter brands in market | ||
More options | Nominal 48V or 51.2V optionsFire suppression per installHeating system per installOEM & ODM support | ||
Note | LFPWall 2500, 2.6kWh (51.2V) 2.4kWh (48V)LFPWall 5000, 5.12kWh (51.2V) 4.8kWh (48V)LFPWall 10K, 10.24kWh (51.2V) 9.6kWh (48V) |
You may also like
Send inquiry
Send now