Everexceed 6000+ Cycle Times 48V 100ah Rechargeable LiFePO4 Lithium Ion Solar Battery
Basic Info.
Model NO. | EP-48100-15 |
Size | Medium |
Electrolyte | Li-ion |
Installation | Packaged |
Shape | Square Battery |
Discharge Rate | High Discharge Rate |
BMS | Intelligent Integrated Battery Manager System |
Cycle Life | Over 4000 Cycle at 80% Dod |
Communication Port | RS485, RS232, Can |
Usage | Solar |
Color | Black |
Battery Voltage | 48V |
Nominal Voltage | 48V |
Battery Type | Ep-48100-15 |
Certificates | RoHS / CE/ Un38.3 / IEC 62619 |
Design Life | 15 Years |
Battery Size | 483 X 400 X 266mm |
Transport Package | Carton Box or Wooden Pallets |
Specification | 483x325x133mm |
Trademark | EverExceed |
Origin | Shenzhen, China |
HS Code | 8507802000 |
Production Capacity | 3500000kah/Year |
Packaging & Delivery
Package Size 48.30cm * 42.00cm * 22.20cm Package Gross Weight 48.000kgProduct Description
Everexceed 6000+ Cycle Times 48V 100ah Rechargeable LiFePO4 Lithium Ion Solar Battery
Product introduction:
EverExceed solar LiFePO4 battery system is specially optimized for PV application, mainly used for the energy store battery of Photovoltaic system; its advance intelligent lithium battery management technology to ensure the intelligent automatic management. With "Energy transfer" balanced patented technology, EverExceed lithium iron phosphate provide high efficiency balanced and prolong system operate life. Based on its own technical features as high capacity, high voltage and free of pollution, the lithium iron battery is widely concerned by people with a rapid development stance. It will be the first choice for the high requirement energy store battery solution.
Key Features:
High cycle life and deep cycle ability | High reliability |
High cycle times and longer service life of >6000 cycles @80% DOD ; Superior DOD (100% over lead acid bateres; | Excellent high temperature performance, ultra low life Ultra low self discharge rate <1.5%/month; |
More usable capacity | User friendly bms |
LFP provides 100% of usable energy, so that you can discharge the battery entirely without causing downtime of your solar site, saving cost of diesel generator fuel. | User friendly BMS monitors and communicates regarding the SOC, SOH, protects the system from short-circuit, high and low discharging and charging, high temperature etc. |
Faster charging | Easy installation |
Charges much faster than sealed lead acid batteries, giving you access to reliable power quicker to continue your operation. Can fully charge within 2-3 hours which is impossible for VRLA. | EverExceed LFP batteries are designed to be drop-in replacement for sealed lead acid batteries without additional labor cost. |
Technical Data:
Nominal Characteristics | |||||||
Battery Model | EP-48100(15S) | Battery Model | EP-48100 (16S) | ||||
Nominal Voltage | 48 V | Nominal Voltage | 51.2V | ||||
Nominal Capacity | 100 Ah | Nominal Capacity | 100 Ah | ||||
Nominal Energy | 4800 Wh | Nominal Energy | 5120 Wh | ||||
Electrical Characteristics | |||||||
Recommended Charging Voltage | 54-54.7 V | Recommended Charging Voltage | 57.6-58.4 V | ||||
Floating Charging Voltage | 51.5-52 V | Floating Charging Voltage | 55-55.5 V | ||||
Recommended Charging Current | 50 A | Recommended Charging Current | 50 A | ||||
Maximum Disharging Current | 100 A | Maximum Disharging Current | 100 A | ||||
Discharging Cut-off Voltage | 40.5 V | Discharging Cut-off Voltage | 43.2 V | ||||
Working Voltage Range | 40.5-54.7 V | Working Voltage Range | 43.2-58.4 V | ||||
Operating Conditions | |||||||
Cycle Life | ≥6000 [email protected]% [email protected]ºC | Cycle Life | ≥6000 [email protected]% [email protected]ºC | ||||
Roundtrip Efficiency | ≥98% | Roundtrip Efficiency | ≥98% | ||||
Operating Charge Temperature | 0ºC to +50ºC | Operating Charge Temperature | 0ºC to +50ºC | ||||
Operating Discharge Temperature | -20ºC to +60ºC | Operating Discharge Temperature | -20ºC to +60ºC | ||||
Storage Temperature | -20ºC to +60ºC | Storage Temperature | -20ºC to +60ºC | ||||
Mechanical Characteristics | |||||||
Length x Width x Height | 483 x 420 x 222 mm | Length x Width x Height | 483 x 420x 222 mm | ||||
Weight | 45 Kg | Weight | 48 Kg | ||||
Terminal | M6 | Terminal | M6 |
Application:
- Solar energy store
- Wind energy store
Why us? | |
Reasons you would prefer to buy this power supply products from us | |
Service | RMA(24/7 pre-sales and after-sales support),OEM,ODM |
Quality | Highly reliable quality guaranteed by Varta production equipment, German technology, European raw materials |
Warranty | Standard 2 years, 5+ years upon request |
Price | Competitive factory Price! Cut down the cost you paid to the middle man |
Professional | Founded in 1985, 30+ years battery manufacturing experience |
Production capacity | 3,500,000KVAh per year |
Reliable | Two R&D centers;Three major production bases;Global 500+ dealers/ agents;Global 100+ offices;Business coverage 65+ countries around the world |
Shipping & Payment | |
Payment | T/T, L/C , Cash, Western Union etc.(flexible payment term can be discussed) |
Port | Normally Shenzhen China (any sea port upon request) |
Delivery | By sea/air/trian/truck transportation |
Delivery time | Normally 4 weeks ex factory excluding shipping. |
Packing: | Pack in carton box then pallet (wooden box) |
FAQ:
Q1: Are your factory or trading company?
A: We are professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for clients, can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2.Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
Q3: Where can I get the price?
A: We will offer you the best quotation in 12 hours after we get the product specifications such as voltage capacity application etc.
Q4. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5. How about your delivery time?
A:Generally, it will take 15-30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q6. Do you test all your goods before delivery?
A: Yes, We have professional QC team to make sure that the product in good condition before send out the goods.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.