Photovoltaic Storage
Basic Info.
Model NO. | storage |
Cathode Material | LiFePO4 Energy Storage Battery Cells |
Energy Storage Cell Rated Voltage | Cells 3.2V, Battery Pack BMS 51.2V 48V 24V |
Energy Storage Cell Operating Voltage | 2.5~3.65V, 2.0~3.65V |
Custom for Battery Pack | Welcome |
Transport Package | Safe Packing of Energy Storage Battery |
Specification | 71*173*207mm, 39.7*149.1*100.6mm, φ 46*275mm |
Trademark | Shanghai Dunkuang |
Origin | Shanghai, China |
HS Code | 8507600090 |
Production Capacity | 10000 Pieces Per Week |
Packaging & Delivery
Package Size 75.00cm * 43.00cm * 24.00cm Package Gross Weight 115.000kgProduct Description
Application of Energy Storage Battery
Product : Energy Storage Battery Prismatic Cell 300Ah 280Ah 100Ah 50Ah
Product Feature
|
Product Feature
|
Product Technical Parameter
Model No. | DK280P | Condition |
Rated Capacity | 280Ah | 25º[email protected]/0.5P |
Rated Voltage | 3.2V | |
Operating Voltage | 2.5~3.65V 2.0~3.65V | T>0ºC T≤0ºC |
Cell Internal Resistance @1kHz | 0.18±0.05mΩ | 27% SOC |
Discharge Capacity | 75.6±3Ah | 27% SOC |
Energy Density | ≥160Wh/kg | 25º[email protected]/0.5P |
Weight | 5.43±0.20kg | |
Cycle Life | ≥10000cls(@70%) | 100%DOD/25º[email protected]/0.5P |
Size(W*L*H) | 71*173*207mm |
Product : Energy Storage Battery Pack 51.2V 48V
Technical Parameter
Basic Specifications | Rated voltage | 51.2V (48V) |
Rated range | DC40~58.4V | |
Composition | 1P16S | |
Rated Capacity | 100Ah, 280Ah, 300Ah | |
Rated [email protected]ºC, 0.5C | 5.12kWh, 14.336kWh, 15.36kWh | |
Rated charge/ discharge rate | 0.5C/0.5C | |
Dimensions (L*W*H) | 746*424*230mm | |
Mounting ear size (L*W*H) | 746*464*230mm | |
weight | 110±2kg | |
cooling method | air cooling | |
SOC | 27% | |
BMS | Dimensions (L*W*H) | 188*125*22.5mm |
communication | CAN/RS485 | |
voltage range | DC9~32V | |
SOC accuracy | ≤5% | |
Balance current | Passive equalization≤100mA/active equalization<2000mA | |
Other parameters | IP rating | IP20 |
Working temperature | -30~60ºC | |
Storage humidity | 5%~95% |
Product : Portable Energy Storage Power Supply
Outdoor Portable Energy Storage Power Supply
Product Model: DK-1000W
Rated Power: 1000W ( OEM Custom 200W-2200W )
Rated Capacity: 799.2Wh (3.7V/216000mAh)
Product Weight: 8500g
Charging input Voltage: 12~26V
Working Temperature: -10ºC~40ºC
Product Size: 290*194*200mm
Product Features: LED lighting, PD fast charging, solar charging, wireless charging
Kind Reminding :( the Showing Price is for Reference only. )Please send me your Requirements of Energy Storage Battery, Battery Module, Power Supply.About your Requirements, I will give you Quotation ASAP, and OEM Customized is welcome.