72V LiFePO4 Battery Pack Cell 20ah 30ah 40ah 50ah 60ah 200ah Lithium Ion Battery for Electric Bicycle Ebike Scooter Motorcycle
Basic Info.
Model NO. | DW-72V |
Discharge Rate | High Discharge Rate |
Size | Large |
Accessories Type | With Remote Control |
Rated Capacity | >1000MAH |
Standard Voltage | >12V |
Usage | Remote Control Boat, Remote Control Plane, Remote Control Car, Communication Base Station |
Electrolyte | Li-ion |
Battery Type | Lithium Ion, LiFePO4 |
Warranty | 10 Years |
Model Number | 72V Lithium Batteries |
Protection | PCM/PCB, BMS |
Certification | CE/RoHS/MSDS |
Certificate | CE/RoHS/Un38.3/MSDS |
Nominal Voltage | 72 Volt |
Cycle Life | >6000 Cycles |
Features | Deep Cycle Battery |
Nominal Capacity | 30ah 50ah 80ah 100ah 150ah 200ah |
Keyword | Solar Battery 10kwh |
BMS System | Customized |
Transport Package | Each Battery Pack in Single Package. |
Specification | Customization |
Trademark | Dawnice/OEM/ODM |
Origin | Jiangxi Province, China |
HS Code | 850760 |
Production Capacity | 50000piece/Month |
Product Description
Product Description72v Lifepo4 Battery Pack Cell 20ah 30ah 40ah 50ah 60ah 200ah Lithium Ion Battery For Electric Bicycle Ebike Scooter Motorcycle
Features of Delongtop LiFePO4 Lithium-Ion Battery :
This is a highly versatile deep cycle battery built on patented Lithium Iron Phosphate (LiFePO4) chemistry.The 72V features a built-in battery management system (BMS) that keeps the battery running at peak performance while preventing overheating, overcharging, and maximizing cell cycle life.★Internal BMS (electronic chip) monitors the battery in real-time and alarms the user if any voltage or capacity abnormalities are detected.★At only half to a third of the weight of a Lead Acid battery, LiFePO4 is the ideal choice for Marine, RV, Golf Carts, Motorcycles, and Off-Grid applications.★Without any corrosive or harmful heavy metals, Our lifepo4 lithium Batteries are more environmentally friendly than SLAbatteries.★LiFePO4 batteries have a low discharge rate and long service life, with an average life expectancy of about 5 to 10 years.LIFECYCLES (BATTERY LIFESPAN) Up to 85% capacity for 3,000 cycles in recommended conditions- 8,000 times(40% dod)
Brand Name | Dawnice |
Model | 72V100AH |
Warranty | 5 Years |
Nominal Voltage | 72V/73.6V/customize |
Nominal Capacity | [email protected]/customize |
Energy | 7580Wh |
Internal Resistance | ≤50mΩ |
Cycle Life | 4000 Cycles @ 0.2C Charging/Discharging ,Until 80% Capacity |
Self Discharge | ≤3.5% per month at 25ºC |
Max.Charging Voltage | 83.95 V |
Charging Mode | At 0ºC~45ºC temperature, charged to 83.95 V at a constant current of 0.2C, and then,changed continuously with constant voltage of 83.95 V until the current was not more than 0.02C |
Charging Current | 50A |
Max.Charging Current | 100A |
Discharging Current | 50A |
Max. discharge Continuous Current | 100A |
Max.Pulse Current | 200A(<3S) |
Discharging Cut-off Voltage | 60V |
Charge Temperature | 0ºC to 45ºC(32ºF to 113ºF) @60±25% Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @60±25% Relative Humidity |
Storage Temperature | 0ºC to 45ºC(32ºF to 113ºF) @60±25% Relative Humidity |
Water Dust Resistance | IP55 |
Cell & Format | LFP E V E 100AH 24S1P/customize |
Casing | Metal Case |
Dimension(L*W*H*TH) | 650*370*180mm/customize |
Weight | Approx.70KG |
Terminal | customize |
Peak discharge current BMS | 100A |
High temp prot. Low temp prot. | over charge prot. over discharge prot. |
Charge method | CC/CV |
Terminal Type | M8 or anderson or another bolt screw/customize |
Certificate | CE, RoHS ,MSDS and UN38.3 certification |
applications | Golf Carts, Electric Forklifts,Slow Speed Car; AGV,Electric Motorcycle; Sightseeing car;RV ,Tricycle, electric vehicles, Electric Wheelchairs, Electric Power Systems, Uninterruptible Power Supplies, Solar Energy Storage Systems,BOATS |
Company Profile
Dawnice is a global clean energy solution service provider and high-tech photovoltaic module manufacturer. We are committed to providing one-stop energy solutions including energy supply, energy management, and energy storage to customers around the world.Factory Details:♦ Founded in 1997, 300MW solar panel production capacity, millions of batteries, charge controllers,s and inverter productioncapacity♦ Three factories, solar panel factory, battery factory, solar charge controller, and inverter factory♦ Products are exported to more than 150 countries♦ Products are certified by TUV(Germany), CE♦ Turn-key solar systems are offered, to save time and money for the clients♦ Rich experience in overseas construction of solar projects