614V 206ah Lithium Ion LiFePO4 Battery Pack, 153V Lithium Electric Vehicle Battery, 153V 230ah Battery Pack for Electric Truck
Basic Info.
Model NO. | CTS |
Rated Capacity | 50ah/100ah/150ah |
Standard Voltage | 108V/144V/300V/330V/400V/650V |
Usage | EV/Electric Truck/Bus |
Electrolyte | Li-ion |
Optinoal Function | Liquid Cooling and Electric Heating |
Software Programming | Available |
Communication | Can or RS485 |
Warranty | 2 Years |
Cells | Prismatic Cells |
Certification | MSDS/Un38.3/CE |
Transport Package | Polywood Case, Un Carton |
Specification | customized |
Trademark | CTS lithium batteries |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 50000units/Per Year |
Product Description
CTS Standard Battery for Electric Truck/Bus
>>>Standard EV Battery Module for >>>For Electric Bus and Heavy Truck >>>Support Max 600KWH SystemProduct Description
MODEL | F128206 | F128230 | F153206 | F153230 |
ELECTRICAL SPECIFICATIONS | ||||
Cell Type - Chemistry | 3.2V 206ah | 3.2V 230ah | 3.2V 206ah | 3.2V 230ah |
Rated Capacity | 206Ah | 230Ah | 206Ah | 230Ah |
Rated Voltage | 128V | 128V | 153.6V | 153.6V |
Energy | 26.386kWh | 29.44kWh | 31.16kWh | 35.328kWh |
IP Proetction | IP67 | |||
Cycle life | >3000cycles(90%DOD, 0.5C) | |||
MECHANICAL SPECIFICATIONS | ||||
Dimensions (L x W x H) | Within L1060*W630*H245mm | |||
Weight | <=230Kg | |||
DISCHARGE/CHARGE SPECIFICATIONS | ||||
Discharge Cut-off Voltage | 100V | 100V | 120V | 120V |
Max Continuous Discharging | 1C | |||
Peak Discharge Current | 2C/30s; 3C/5s | |||
Recommended Discharge Current | 0.5C | |||
CHARGE SPECIFICATIONS | ||||
Charging Limited Voltage | 146V | 146V | 175.2V | 175.2V |
Max Charging Current | 1C | |||
Recommended Charge Current | 0.5C | |||
TEMPERATURE SPECIFICATIONS | ||||
Self discharge rate | ≤ 3 %/month | |||
Charge Temperature Range | 0~50ºC | |||
Discharge Temperature Range | -20~60ºC | |||
Recommended Operating Temp | 15~35ºC | |||
Storage Temperature & Humidity | -20~35ºC, 45~75%RH | |||
Range (Less than 1 month) | ||||
Storage Temperature & Humidity | -10~35ºC, 45~75%RH | |||
Range (Less than 3 months) | ||||
Recommended Storage Temp. & Humidity Range | 15~35ºC, 45~75%RH | |||
System cooling mode | Liquid cooling |
MODEL | F96280 | F96302 | F115280 | F115302 |
ELECTRICAL SPECIFICATIONS | ELECTRICAL SPECIFICATIONS | ELECTRICAL SPECIFICATIONS | ||
Cell Type | 3.2V 280ah | 3.2V 302h | 3.2V 280ah | 3.2V 302h |
Rated Capacity | 280Ah | 302Ah | 280Ah | 302Ah |
Rated Voltage | 96V | 96V | 115.2V | 115.2V |
Energy | 26.88kWh | 28.99kWh | 32.256kWh | 34.79kWh |
IP Proetction | IP67 | |||
Cycle life | >3000cycles(90%DOD, 0.5C) | |||
MECHANICAL SPECIFICATIONS | ||||
Dimensions (L x W x H) | Within L1060*W630*H245mm | |||
Weight | <=230Kg | |||
DISCHARGE/CHARGE SPECIFICATIONS | ||||
Discharge Cut-off Voltage | 75V | 75V | 90V | 90V |
Max Continuous Discharging | 1C | |||
Peak Discharge Current | 2C/30s; 3C/5s | |||
Recommended Discharge Current | 0.5C | |||
CHARGE SPECIFICATIONS | ||||
Charging Limited Voltage | 109.5V | 109.5V | 131.4V | 131.4V |
Max Charging Current | 1C | |||
Recommended Charge Current | 0.5C |
A.Multiple voltage and capacity choices:
Support the max connection of 12 module(4S3P) in one system.Below are modules available, which can be connected freedomly, max 656V, 600KWH.
B.Longer life: Redesigned liquid cooling system for improved thermal consistency and longer life.
C:Safer EV Battery Module:Reliable lifepo4 cells, multi-tiered safety system.
D. SOC Calculation:Real time dynamic calibration.Vehicle operation condition wasconsidered.Multi-method combination.High accuracy measurement of the cell.Voltage /temperature/pack current.Amount of data from experiment.
E. Faults Diagnosis:Insulation & water leakage.Cell voltage out of range.High/low temperature.Communication faults.Contactor weld.Power connection.Temperature sensor faults.
F. Electrical diagram of lithium battery system in standard box:
Electrical diagram of lithium battery system in standard box.Two way high voltage input, doublegun charging.Two way hight voltage output-water cooling compressor output; motor driving output.Single way low voltage output ,communicate with the whole vehicle!
Product Applications & Photos
Our standard module widely used in the public bus, industry vehicle, like mining truck, Tunnel vehicle,large capacity AGV, kyline crane. We have extensive experience in different market.lf you have any question,please contact us, we will provide the proper solution for you!
Company ProfileSince 2011, CTS has focused on one-stop customization of lithium battery products such as electric vehiclebatteries, large energy storage batteries, smart home storage batteries, high-end electric motorcycle batteriesand so on. We have more 30 types of cells, and could make OEM battery pack from 12v-800v, 10-200ah,which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station,E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.We has been pursuing quality policy of continuous innovation and improvement to meet customer's requirements.To realized full automation, we has introduced advanced foreign equipment and technology from Korea andGermany. To ensure the best quality, we has passed ISO9001 , ISO14001 and OHSAS18001
certifications. We stick to the company concept of human orientation and efficient innovation and we welcomecustomization. So, lets join together to promote the development of renewable energy and friendly environment.